
| Message Time: | 05 Sep 2012 14:47 UTC |
| Message Num: | 1 |
| Message Text: | click to read |
| Message Type: | a Caribbean-wide Tsunami Watch is in Effect |
| Warning: | none |
| Watch: | Brazil, Barbados, Trinidad Tobago, French Guiana, Saint Lucia, Martinique, St Vincent, Dominica, Barbuda, Guadeloupe, Montserrat, Antigua, Saint Kitts, Anguilla, Grenada, Saint Martin, Saint Maarten, Dominican Rep, Turks N Caicos, Bonaire, Curacao, Bahamas, Venezuela, Haiti, Bermuda, Suriname, Aruba, Cuba, Guyana, Colombia, Jamaica, Grand Cayman, Cayman Brac, Panama, Mexico, Honduras, Costa Rica, Belize, Nicaragua, Guatemala |
Preliminary (PTWC) | |
|---|---|
| Origin Time: | 05 Sep 2012 14:42 UTC |
| Magnitude: | 7.9 Mwp (reviewed by PTWC) |
| Latitude: | 9.9° N |
| Longitude: | 85.5° W |
| Depth: |
| Location: | Off Coast of Costa Rica | |
| More Info.: | search the USGS NEIC catalog | |
No hay comentarios:
Publicar un comentario